DMCC company setup fees and rules
Emirate: Dubai
Authority type: Free zone
- Foreign ownership
- Unknown
- Office requirement
- Unknown
- Onshore trading
- Unknown
- Visa quota basis
- Unknown
- Minimum capital
- Unknown
- Shareholder types
- Unknown
- Licence term
- Unknown
Published fees
| Item | Amount | Renewal | Kind | VAT | Source |
|---|---|---|---|---|---|
| Application | AED 1,035 | — | One-off | Unknown | Official source as of 2026-10-05 |
| Registration | AED 9,020 | — | One-off | Unknown | Official source as of 2026-10-05 |
| Articles of association | AED 2,020 | — | One-off | Unknown | Official source as of 2026-10-05 |
| Licence | AED 20,285 | AED 20,265 | Annual | Unknown | Official source as of 2026-10-05 |
| Establishment card | AED 1,825 | AED 2,205 | Annual | Unknown | Official source as of 2026-10-05 |
| One-year employment residence visa, applicant outside the UAE | AED 2,237 | AED 2,200 | Per visa | Unknown | Official source as of 2026-10-05 |
| One-year Emirates ID typing | AED 351.4 | AED 351.4 | Per visa | Unknown | Official source as of 2026-10-05 |
First year: AED 36,773.4; Renewal: AED 25,021.4
Published fee as of 2026-10-05
Compare authorities in this emirate
Ask about your company setup
Tell us what you need and we will respond to your request.