DIFC company setup fees and rules
Emirate: Dubai
Authority type: Financial centre
- Foreign ownership
- Unknown
- Office requirement
- Unknown
- Onshore trading
- Unknown
- Visa quota basis
- Unknown
- Minimum capital
- Unknown
- Shareholder types
- Unknown
- Licence term
- Unknown
Published fees
| Item | Amount | Renewal | Kind | VAT | Source |
|---|---|---|---|---|---|
| Private non-retail company registration | AED 29,380 | — | One-off | Unknown | Official source as of 2026-10-05 |
| Private non-retail company commercial operating licence | AED 44,090 | AED 44,090 | Annual | Unknown | Official source as of 2026-10-05 |
| Non-financial data protection notification | AED 2,774.38 | — | One-off | Unknown | Official source as of 2026-10-05 |
| Annual confirmation statement from first renewal | AED 0 | AED 1,101.75 | Annual | Unknown | Official source as of 2026-10-05 |
| New establishment card, normal service | AED 2,370 | — | One-off | Unknown | Official source as of 2026-10-05 |
| Establishment card renewal | Ask the authority | Ask the authority | Annual | Unknown | Official source as of 2026-10-05 |
| Permanent employment visa, applicant outside the UAE, normal service | AED 3,970 | AED 3,370 | Per visa | Unknown | Official source as of 2026-10-05 |
First year: AED 82,584.38 (excluding items quoted on request); Renewal: AED 48,561.75 (excluding items quoted on request)
Published fee as of 2026-10-05
Compare authorities in this emirate
Ask about your company setup
Tell us what you need and we will respond to your request.