Fujairah Free Zone company setup fees and rules
Emirate: Fujairah
Authority type: Free zone
- Foreign ownership
- 100%
- Office requirement
- Unknown
- Onshore trading
- Unknown
- Visa quota basis
- Unknown
- Minimum capital
- AED 150000
- Shareholder types
- Unknown
- Licence term
- Unknown
Published fees
| Item | Amount | Renewal | Kind | VAT | Source |
|---|---|---|---|---|---|
| Registration | AED 5,300 | — | One-off | Unknown | Official source as of 2026-10-06 |
| Licence, small | AED 2,500 | AED 2,500 | Annual | Unknown | Official source as of 2026-10-06 |
| Trading office | AED 20,000 | AED 20,000 | Annual | Unknown | Official source as of 2026-10-06 |
| Trading office water and electricity | AED 2,000 | AED 2,000 | Annual | Unknown | Official source as of 2026-10-06 |
| Chamber of Commerce registration | Ask the authority | Ask the authority | One-off | Unknown | Official source as of 2026-10-06 |
| Employment visa, trading office | AED 3,465 | — | Per visa | Unknown | Official source as of 2026-10-06 |
First year: AED 33,265 (excluding items quoted on request); Renewal: AED 24,500 (excluding items quoted on request)
Published fee as of 2026-10-06
Compare authorities in this emirate
Ask about your company setup
Tell us what you need and we will respond to your request.